
Lady Bird Suite | Mills Suite | Sprague Suite | MacPhearson Room | King Suites (5 total) |
Riverfront Cabins (3 total) | River Bend Villa | Black Bear Villa | |
---|---|---|---|---|---|---|---|---|
King Bed | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Queen Bed | ✔ | ✔ | ✔✔ | ✔ | ✔ | |||
Sleeper Couch | ✔ | ✔ | ✔ | |||||
Max Occupancy | 2 (adults only) | 2 (adults only) | 2 (adults only) | 2 (adults only) | 2 | 5* (4 for wedding groups) | 4 (4 for wedding groups) | 4 (4 for wedding groups) |
Gas Fireplace | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Facing The River | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Private Balcony/Patio | ✔ | ✔ | ✔ | ✔✔ | ✔ | ✔ | ||
ADA Accessible | Spruce Suite | ✔ | ||||||
Kitchenette | Wet Bar | Wet Bar | Wet Bar | Wet Bar | Kitchenette | Wet Bar | Wet Bar | |
Square Footage | 772 sq ft | 654 sq ft | 586 sq ft | 200 sq ft | 500 sq ft | 900 sq ft | 844 sq ft | 844 sq ft |
SUITES
RIVER CABINS
VILLAS
*Occupancy for cabins and villas based on 4 people. Additional charges will apply for extra occupants.
Kitchenettes include: Fridge with ice maker, coffee maker, stovetop (no oven), microwave, utensils, cookery, sink.